Tolls
Tolls, country by country
Charged by the kilometre, by vignette, at a barrier or not at all — and what petrol and diesel cost this week.
| Country | System | Vignette, car | 300 km | Petrol | Diesel |
|---|---|---|---|---|---|
| 🇪🇪 Estonia | Free to drive | — | — | €1.91 | €2.06 |
| 🇱🇻 Latvia | Free to drive | — | — | €1.98 | €2.10 |
| 🇱🇹 Lithuania | Free to drive | — | — | €1.92 | €2.18 |
| 🇵🇱 Poland | Charged by distance | — | ≈ €13 | €1.82 | €2.00 |
| 🇩🇪 Germany | Free to drive | — | — | €2.36 | €2.43 |
| 🇩🇰 Denmark | Free to drive | — | — | €2.56 | €2.50 |
| 🇸🇪 Sweden | Free to drive | — | — | €1.51 | €1.98 |
| 🇳🇴 Norway | Free to drive | — | — | €2.05 | €1.95 |
| 🇳🇱 Netherlands | Free to drive | — | — | €2.43 | €2.49 |
| 🇧🇪 Belgium | Free to drive | — | — | €1.98 | €2.29 |
| 🇱🇺 Luxembourg | Free to drive | — | — | €1.79 | €2.12 |
| 🇫🇷 France | Charged by distance | — | ≈ €28 | €2.17 | €2.29 |
| 🇨🇭 Switzerland | Vignette | 40.00 CHF | — | €1.85 | €1.95 |
| 🇦🇹 Austria | Vignette | 9.60 EUR | — | €1.89 | €2.20 |
| 🇨🇿 Czechia | Vignette | 12.00 EUR | — | €1.83 | €1.99 |
| 🇸🇰 Slovakia | Vignette | 8.10 EUR | — | €1.81 | €1.92 |
| 🇭🇺 Hungary | Vignette | 17.50 EUR | — | €1.71 | €1.92 |
| 🇸🇮 Slovenia | Vignette | 16.00 EUR | — | €1.64 | €1.85 |
| 🇭🇷 Croatia | Charged by distance | — | ≈ €20 | €1.74 | €1.92 |
| 🇮🇹 Italy | Charged by distance | — | ≈ €18 | €2.08 | €2.19 |
| 🇪🇸 Spain | Charged by distance | — | ≈ €15 | €1.87 | €1.83 |
| 🇵🇹 Portugal | Charged by distance | — | ≈ €23 | €2.07 | €2.15 |
| 🇬🇧 United Kingdom | Free to drive | — | — | €1.96 | €2.22 |
| 🇮🇪 Ireland | Charged where you pass | — | — | €1.89 | €1.99 |
| 🇬🇷 Greece | Charged by distance | — | ≈ €10 | €2.16 | €2.12 |
| 🇷🇴 Romania | Vignette | 3.50 EUR | — | €1.89 | €2.00 |
| 🇧🇬 Bulgaria | Vignette | 5.11 EUR | — | €1.62 | €1.86 |
Fuel from the EU Weekly Oil Bulletin (Britain: gov.uk), week 2026-09-14. Tariffs from their publishers; each country's page names the basis.