What a 14-day road trip in Europe costs to drive in 2026
We planned 72 fourteen-day round trips for two — from Helsinki, Amsterdam, Frankfurt and London to the destinations each country drives to most, by car, towing a caravan, and in a motorhome — and priced what it costs to drive them: fuel, motorway tolls, vignettes and ferries. Free to quote and reuse with credit.
Findings you can quote
- From Helsinki, a 14-day round trip for two to Finland's favourite destinations costs a median €437 to drive by car, €669 towing a caravan and €795 in a motorhome — fuel, tolls, vignettes and ferries, before a single night or meal. (Medians of the fully priced trips — 6, 3 and 3 of 6 — so the three cover different destinations.)Source: copilot.travel planner, 13 October 2026; fuel: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026.
- From Amsterdam, a 14-day round trip for two to the Netherlands' favourite destinations costs a median €599 to drive by car, €857 towing a caravan and €889 in a motorhome — fuel, tolls, vignettes and ferries, before a single night or meal. (Medians of the fully priced trips — 6, 6 and 6 of 6 — so the three cover different destinations.)Source: copilot.travel planner, 13 October 2026; fuel: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026.
- From Frankfurt am Main, a 14-day round trip for two to Germany's favourite destinations costs a median €459 to drive by car, €733 towing a caravan and €724 in a motorhome — fuel, tolls, vignettes and ferries, before a single night or meal. (Medians of the fully priced trips — 6, 6 and 6 of 6 — so the three cover different destinations.)Source: copilot.travel planner, 13 October 2026; fuel: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026.
- From London, a 14-day round trip for two to Britain's favourite destinations costs a median €811 to drive by car, no complete figure towing a caravan (no published fare we hold for the Dover–Calais ferry) and no complete figure in a motorhome (no published fare we hold for the Dover–Calais ferry) — fuel, tolls, vignettes and ferries, before a single night or meal. (Medians of the fully priced trips — 6, 0 and 0 of 6 — so the three cover different destinations.)Source: copilot.travel planner, 13 October 2026; fuel: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026.
- The dearest drive in the pack: Amsterdam → Barcelona & Costa Brava by motorhome, €1,303 for 3,596 km — €976 of it fuel.Source: copilot.travel planner, 13 October 2026; fuel: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026.
- The biggest single jump: Helsinki → Riga & the Baltics and back costs €136 in tolls and ferries by car and €448 towing a caravan — the same crossings, priced by length and class.Source: copilot.travel planner, 13 October 2026; fuel: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026; fares: the operators' published tariffs.
- Where your euro goes furthest: 1 000 km of motorway in a diesel estate costs €128 in Bulgaria (fuel plus tolls) and €263 in France — 105% more for the same distance.Source: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026; toll rates and vignettes: copilot.travel/tolls/europe-2026.
- Diesel this week runs from €1.764 a litre in Poland to €2.553 in Finland: €71 between filling a 90-litre motorhome tank in one or the other.Source: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026.
- Motorway tolls follow the vehicle class: Frankfurt am Main → Barcelona & Costa Brava and back is €167 in motorway tolls by car and €247 by motorhome on the same roads.Source: copilot.travel planner, 13 October 2026; fuel: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026; tariffs: the motorway operators.
- What we cannot price, we say: 18 of 72 trips have a part we hold no published price for — most often a ferry fare for that vehicle (16) or the passengers on a ferry fare (2) — and those parts are left out of the sums, never counted as zero.Source: copilot.travel planner, 13 October 2026; fuel: EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026.
The companion data: tolls and fuel across Europe, 2026
Every country's motorway tolls, vignettes and pump prices for 2026, on one map — the page that reached the front page of Hacker News on 11 October 2026, with the corrections its readers sent fixed and credited. Tolls and fuel across Europe, 2026 →
Fourteen days, what it costs to drive
Round trips for two adults, diesel, about five hours of driving on a driving day. Each bar is fuel, motorway tolls, vignettes and charges, and ferries. A † marks a trip with a part we hold no price for — that part is not in the bar.
From Helsinki
From Amsterdam
From Frankfurt am Main
From London
The table
| Trip | Vehicle | km | Fuel | Tolls | Vignettes | Ferries | Total |
|---|---|---|---|---|---|---|---|
| Helsinki → Lofotenfuel price is an estimate, not a bulletin: NO | car | 2,960 | €424 | €4 | €0 | €0 | €428 |
| Helsinki → Lofotenfuel price is an estimate, not a bulletin: NO | car + caravan | 3,024 | €630 | €4 | €0 | €0 | €634 |
| Helsinki → Lofotenfuel price is an estimate, not a bulletin: NO | motorhome | 3,027 | €791 | €4 | €0 | €0 | €795 |
| Helsinki → Nordkappfuel price is an estimate, not a bulletin: NO | car | 3,010 | €445 | €0 | €0 | €0 | €445 |
| Helsinki → Nordkappfuel price is an estimate, not a bulletin: NO | car + caravan | 3,119 | €694 | €0 | €0 | €0 | €694 |
| Helsinki → Nordkappfuel price is an estimate, not a bulletin: NO | motorhome | 3,119 | €870 | €0 | €0 | €0 | €870 |
| Helsinki → Geirangerfjordfuel price is an estimate, not a bulletin: NO | car | 2,705 | €388 | €56 | €0 | €118 | €562 |
| Helsinki → Geirangerfjordferry fare not held: Naantali–Kapellskär ferry (Finnlines); fuel price is an estimate, not a bulletin: NO | car + caravan | 2,753 | €557 | €61 | €0 | €0 | €618 |
| Helsinki → GeirangerfjordNaantali–Kapellskär ferry: fare covers the vehicle, not all travellers; fuel price is an estimate, not a bulletin: NO | motorhome | 2,763 | €711 | €61 | €0 | €153 | €925 |
| Helsinki → Stockholm | car | 968 | €155 | €0 | €3 | €118 | €276 |
| Helsinki → Stockholmferry fare not held: Naantali–Kapellskär ferry (Finnlines) | car + caravan | 1,035 | €231 | €0 | €3 | €0 | €234 |
| Helsinki → StockholmNaantali–Kapellskär ferry: fare covers the vehicle, not all travellers | motorhome | 994 | €285 | €0 | €3 | €126 | €414 |
| Helsinki → Riga & the Baltics | car | 966 | €155 | €0 | €0 | €136 | €291 |
| Helsinki → Riga & the Baltics | car + caravan | 988 | €221 | €0 | €0 | €448 | €669 |
| Helsinki → Riga & the Baltics | motorhome | 988 | €284 | €0 | €0 | €246 | €530 |
| Helsinki → Prague | car | 3,702 | €466 | €13 | €20 | €136 | €635 |
| Helsinki → Pragueferry fare not held: Świnoujście–Ystad ferry (Unity Line / Polferries); ferry fare not held: Kapellskär–Naantali ferry (Finnlines) | car + caravan | 3,652 | €699 | €0 | €22 | €224 | €945 |
| Helsinki → Pragueferry fare not held: Świnoujście–Ystad ferry (Unity Line / Polferries) | motorhome | 3,652 | €875 | €0 | €22 | €186 | €1,083 |
| Amsterdam → Provence | car | 2,816 | €430 | €115 | €0 | €0 | €545 |
| Amsterdam → Provence | car + caravan | 2,452 | €531 | €183 | €0 | €0 | €714 |
| Amsterdam → Provence | motorhome | 2,476 | €695 | €187 | €0 | €0 | €882 |
| Amsterdam → Dordogne | car | 2,161 | €340 | €67 | €0 | €0 | €407 |
| Amsterdam → Dordogne | car + caravan | 2,313 | €517 | €157 | €0 | €0 | €674 |
| Amsterdam → Dordogne | motorhome | 2,321 | €654 | €157 | €0 | €0 | €811 |
| Amsterdam → Côte d'Azur | car | 2,989 | €468 | €180 | €43 | €0 | €691 |
| Amsterdam → Côte d'Azurfuel price is an estimate, not a bulletin: CH | car + caravan | 3,506 | €781 | €383 | €86 | €0 | €1,250 |
| Amsterdam → Côte d'Azurfuel price is an estimate, not a bulletin: CH | motorhome | 2,930 | €743 | €110 | €43 | €0 | €896 |
| Amsterdam → Lake Garda | car | 2,492 | €364 | €20 | €87 | €0 | €472 |
| Amsterdam → Lake Garda | car + caravan | 2,433 | €504 | €28 | €130 | €0 | €662 |
| Amsterdam → Lake Garda | motorhome | 2,446 | €647 | €28 | €87 | €0 | €762 |
| Amsterdam → Dalmatian coast | car | 3,746 | €538 | €53 | €112 | €0 | €703 |
| Amsterdam → Dalmatian coast | car + caravan | 4,034 | €816 | €72 | €112 | €0 | €1,000 |
| Amsterdam → Dalmatian coast | motorhome | 3,658 | €950 | €76 | €112 | €0 | €1,138 |
| Amsterdam → Barcelona & Costa Brava | car | 3,189 | €461 | €191 | €0 | €0 | €652 |
| Amsterdam → Barcelona & Costa Brava | car + caravan | 3,775 | €811 | €383 | €0 | €0 | €1,194 |
| Amsterdam → Barcelona & Costa Brava | motorhome | 3,596 | €976 | €327 | €0 | €0 | €1,303 |
| Frankfurt am Main → Istria | car | 2,109 | €294 | €20 | €112 | €0 | €426 |
| Frankfurt am Main → Istria | car + caravan | 2,200 | €439 | €78 | €174 | €0 | €691 |
| Frankfurt am Main → Istria | motorhome | 2,200 | €554 | €78 | €131 | €0 | €763 |
| Frankfurt am Main → Dalmatia | car | 2,770 | €377 | €60 | €83 | €0 | €520 |
| Frankfurt am Main → Dalmatia | car + caravan | 3,204 | €634 | €89 | €119 | €0 | €842 |
| Frankfurt am Main → Dalmatia | motorhome | 2,841 | €715 | €76 | €119 | €0 | €910 |
| Frankfurt am Main → Lake Garda | car | 1,800 | €244 | €19 | €87 | €0 | €351 |
| Frankfurt am Main → Lake Garda | car + caravan | 1,584 | €318 | €28 | €130 | €0 | €476 |
| Frankfurt am Main → Lake Garda | motorhome | 1,614 | €413 | €28 | €87 | €0 | €528 |
| Frankfurt am Main → Tuscanyfuel price is an estimate, not a bulletin: CH | car | 2,496 | €347 | €56 | €87 | €0 | €491 |
| Frankfurt am Main → Tuscanyfuel price is an estimate, not a bulletin: CH | car + caravan | 2,060 | €420 | €85 | €130 | €0 | €636 |
| Frankfurt am Main → Tuscanyfuel price is an estimate, not a bulletin: CH | motorhome | 2,009 | €521 | €77 | €87 | €0 | €685 |
| Frankfurt am Main → Côte d'Azurfuel price is an estimate, not a bulletin: CH | car | 2,065 | €276 | €51 | €43 | €0 | €370 |
| Frankfurt am Main → Côte d'Azurfuel price is an estimate, not a bulletin: CH | car + caravan | 2,480 | €510 | €179 | €86 | €0 | €775 |
| Frankfurt am Main → Côte d'Azurfuel price is an estimate, not a bulletin: CH | motorhome | 2,104 | €523 | €80 | €43 | €0 | €646 |
| Frankfurt am Main → Barcelona & Costa Brava | car | 2,937 | €412 | €167 | €43 | €0 | €621 |
| Frankfurt am Main → Barcelona & Costa Brava | car + caravan | 2,741 | €546 | €207 | €86 | €0 | €839 |
| Frankfurt am Main → Barcelona & Costa Brava | motorhome | 2,802 | €707 | €247 | €43 | €0 | €997 |
| London → Normandy | car | 1,177 | €179 | €45 | €30 | €269 | €523 |
| London → Normandyferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | car + caravan | 1,215 | €272 | €65 | €30 | €0 | €367 |
| London → Normandyferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | motorhome | 1,187 | €335 | €69 | €30 | €0 | €434 |
| London → Dordogne | car | 2,118 | €325 | €80 | €30 | €269 | €704 |
| London → Dordogneferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | car + caravan | 2,164 | €481 | €94 | €30 | €0 | €604 |
| London → Dordogneferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | motorhome | 2,043 | €577 | €136 | €30 | €0 | €742 |
| London → French Alps | car | 2,252 | €334 | €133 | €30 | €269 | €766 |
| London → French Alpsferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | car + caravan | 2,171 | €483 | €291 | €30 | €0 | €804 |
| London → French Alpsferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | motorhome | 2,367 | €645 | €239 | €30 | €0 | €914 |
| London → Côte d'Azur | car | 3,043 | €436 | €217 | €72 | €269 | €994 |
| London → Côte d'Azurferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | car + caravan | 3,488 | €705 | €245 | €115 | €0 | €1,065 |
| London → Côte d'Azurferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | motorhome | 3,354 | €876 | €299 | €72 | €0 | €1,247 |
| London → Basque coast | car | 2,634 | €388 | €169 | €30 | €269 | €855 |
| London → Basque coastferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | car + caravan | 2,739 | €593 | €183 | €30 | €0 | €805 |
| London → Basque coastferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | motorhome | 2,606 | €704 | €168 | €30 | €0 | €901 |
| London → Barcelona | car | 3,509 | €508 | €231 | €30 | €269 | €1,037 |
| London → Barcelonaferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | car + caravan | 3,804 | €824 | €410 | €30 | €0 | €1,263 |
| London → Barcelonaferry fare not held: Dover–Calais ferry (DFDS / P&O Ferries / Irish Ferries) | motorhome | 3,516 | €942 | €261 | €30 | €0 | €1,232 |
How much of it is fuel
Median over the fully priced trips (car 24, caravan 15, motorhome 15). Fuel follows the vehicle's consumption: car 6.5 L/100 km, car + caravan 9.5 L/100 km, motorhome 12 L/100 km.
The caravan and motorhome premium, same roads
Tolls, vignettes and ferries only — the part set by published tariffs — beside the car on the same destination, where the planner drove the same roads (within 8% of the distance and 15% of the tolled kilometres) and every part is priced.
Car vs car + caravan
Car vs motorhome
Where your euro goes furthest: 1 000 km of motorway
A diesel estate car (6.5 L/100 km) on 1 000 km of motorway: this week's diesel plus the motorway toll — the typical rate on tolled motorway, the shortest vignette, or nothing where motorways are free.
Not ranked: Ireland (plazas), Poland (mostly free; tolled stretches extra), Spain (mostly free; tolled stretches extra).
Pump prices this week
Diesel from €1.764 in Poland to €2.553 in Finland. EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk), week of 4 October 2026. We store only the latest bulletin, so there is no trend here.
All countries
| Country | Diesel €/L | Petrol €/L | 1 000 km, car | 1 000 km, motorhome |
|---|---|---|---|---|
| Poland | 1.764 | 1.520 | — | — |
| Bulgaria | 1.893 | 1.663 | €128 | — |
| Spain | 1.918 | 1.849 | — | — |
| Hungary | 1.928 | 1.726 | €140 | — |
| Czechia | 1.952 | 1.847 | €136 | — |
| Slovakia | 1.972 | 1.845 | €136 | — |
| Slovenia | 1.981 | 1.763 | €145 | — |
| Croatia | 1.984 | 1.827 | €209 | €364 |
| Romania | 2.050 | 1.886 | €137 | — |
| Luxembourg | 2.057 | 1.837 | €134 | €247 |
| Estonia | 2.096 | 1.945 | €136 | €252 |
| Sweden | 2.118 | 1.589 | €138 | €254 |
| Latvia | 2.120 | 1.962 | €138 | €254 |
| Austria | 2.138 | 1.837 | €149 | — |
| Portugal | 2.155 | 2.081 | €230 | €421 |
| Ireland | 2.164 | 1.983 | — | — |
| Greece | 2.166 | 2.203 | €181 | €360 |
| Lithuania | 2.241 | 1.938 | €146 | €269 |
| Germany | 2.254 | 2.196 | €147 | €270 |
| Italy | 2.273 | 2.073 | €218 | €378 |
| Belgium | 2.349 | 1.959 | €153 | €282 |
| France | 2.355 | 2.212 | €263 | €481 |
| United Kingdom | 2.356 | 2.065 | €153 | €283 |
| Denmark | 2.488 | 2.605 | €162 | €299 |
| Netherlands | 2.506 | 2.432 | €163 | €301 |
| Finland | 2.553 | 2.370 | €166 | €306 |
Method
- Each trip was planned by our route planner on 13 October 2026: a 14-day round trip for 2 adults, diesel, about 5 hours' driving on a driving day, the planner's own road there and back.
- Vehicles: Estate / family diesel — 6.5 L/100 km, 4.8 m long, 1.6 m high, 1.8 t; Car towing a caravan — 9.5 L/100 km, 12 m long, 2.7 m high, 3 t; Coachbuilt motorhome (7 m) — 12 L/100 km, 7 m long, 3 m high, 3.5 t. Consumption figures are the planner's class defaults, not measured on these trips.
- Fuel: the litres the trip burns, priced country by country at the EU Commission Weekly Oil Bulletin (via fuel-prices.eu); GB: DESNZ weekly road fuel prices (gov.uk) (week of 4 October 2026); Norway and Switzerland, outside the bulletin, are researched estimates and say so.
- Tolls: the motorway operators' booth tariffs, per-km rates and Norway's toll stations on the road the planner drove, both ways. Vignettes: the shortest pass that covers the trip. Ferries: the operators' published fares for that vehicle and two adults, each way.
- Not included: nights and food — we hold no sourced campsite or hotel prices, only a modelled rate — and anything we hold no published price for, named per trip in the CSV.
- Destinations: the dream-trip catalogue's favourites per country, chosen from national travel statistics and the camping clubs' own figures (Statistics Finland, CBS, Reiseanalyse/PiNCAMP, ONS and the UK clubs).
- Checked twice: every trip's parts were re-added against the planner's total and litres × price, and the whole pack planned a second time and compared.
- Licence: CC BY 4.0 — credit “copilot.travel”. Figures change weekly with the fuel bulletin.
Who we are
copilot.travel is an independent, free European road-trip planner made in Finland. It plans the drive day by day — where to stop, sleep and refuel — and prices it from published tariffs, saying plainly what it cannot price. No ads, no sign-in needed. Plan a trip · tolls and fuel across Europe.
Ask us
A figure for a different route, vehicle or country, or the numbers behind a sentence — ask, and we answer by email.